产品中心
专注功率半导体器件的研发设计销售
安建科技推出的IGBT采用先进的沟槽-场截止型(Trench-FS)结构,由安建科技自主研发并掌握相关知识产权。
采用”Taiko”薄片晶圆加工技术,创新的精细沟槽结构,降低芯片导通及开关能量损耗,通过改进芯片元胞设计,保证IGBT器件的耐用性以及高的短路电流能力,独特的耐压结构设计,保证器件的高可靠性。
安建已量产 1200V-25A EasyPIM™ 1B IGBT 模块及 1200V-50A EasyPIM™ 2B IGBT 模块,能够与国外最先进的第七代IGBT模块实现Pin-to-Pin替代。
Product | Package | Compatible Housing | BVCES | IC | VGE(th) | Vcesat | Configuration | Datasheet | ||
Max. | Typ. | Max. | ||||||||
A | V | V | V | V | ||||||
筛选 | 筛选 | 筛选 | 筛选 | 筛选 | 筛选 | 筛选 | 筛选 | 筛选 | 筛选 | 重置筛选 |
JG1A30P60EG2 | 1A | EasyPIM™ 1B | 600 | 30 | 5 | 7 | 1.6 | 1.9 | PIM | |
JG1A25P120FG2 | 1A | EasyPIM™ 1B | 1200 | 25 | 5.5 | 7.5 | 1.85 | 2.2 | PIM | |
JG1B25P120FG2 | 1B | EasyPIM™ 2B | 1200 | 25 | 5.5 | 7.5 | 1.85 | 2.2 | PIM | |
JG1B35P120FG2 | 1B | EasyPIM™ 2B | 1200 | 35 | 5.5 | 7.5 | 1.65 | 2 | PIM | |
JG1B50P120FG2 | 1B | EasyPIM™ 2B | 1200 | 50 | 5.5 | 7.5 | 1.7 | 2 | PIM | |
JG1D25P120FG2 | 1D | EconoPIM™ 2 | 1200 | 25 | 5.5 | 7.5 | 1.85 | 2.2 | PIM | |
JG1D35P120FG2 | 1D | EconoPIM™ 2 | 1200 | 35 | 5.5 | 7.5 | 1.65 | 2 | PIM | |
JG1D50P120FG2 | 1D | EconoPIM™ 2 | 1200 | 50 | 5.5 | 7.5 | 1.7 | 2 | PIM | |
JG2D75P120FG | 2D | EconoPIM™ 2 | 1200 | 75 | 5.5 | 7.5 | 1.65 | 2 | PIM | |
JG3D25P120FG2 | 3D | EconoPIM™ 2 | 1200 | 25 | 5.5 | 7.5 | 1.85 | 2.2 | PIM | |
JG3D40P120FG2 | 3D | EconoPIM™ 2 | 1200 | 40 | 5.5 | 7.5 | 1.75 | 2.1 | PIM | |
JG1E75P120FG | 1E | EconoPIM™ 3 | 1200 | 75 | 5.5 | 7.5 | 1.65 | 2 | PIM | |
JG1E100P120FG | 1E | EconoPIM™ 3 | 1200 | 100 | 5.5 | 7.5 | 1.65 | 2 | PIM | |
JG2E150P120FM | 2E | EconoPIM™ 3 | 1200 | 150 | 5 | 6.8 | 1.75 | 1.95 | PIM | |
JG3E50P120FG2 | 3E | EconoPIM™ 3 | 1200 | 50 | 5.5 | 7.5 | 1.7 | 2 | PIM | |
JG3E75P120FG | 3E | EconoPIM™ 3 | 1200 | 75 | 5.5 | 7.5 | 1.65 | 2 | PIM | |
JG1F100F120FG | 1F | 34 mm | 1200 | 100 | 5.5 | 7.5 | 1.65 | 2 | Dual | |
JG1F100F120FG3 | 1F | 34 mm | 1200 | 100 | 5.5 | 7.5 | 1.65 | 2 | Dual | |
JG1F100F120HG | 1F | 34 mm | 1200 | 100 | 5.5 | 7.5 | 1.9 | 2.3 | Dual | |
JG1F150F120FG3 | 1F | 34 mm | 1200 | 150 | 5.5 | 7.5 | 2 | 2.4 | Dual | |
JG1G150F120FG | 1G | 62 mm | 1200 | 150 | 5.5 | 7.5 | 1.65 | 2 | Dual | |
JG1G200F120FG | 1G | 62 mm | 1200 | 200 | 5.5 | 7.5 | 1.65 | 2 | Dual | |
JG1G300F120FG | 1G | 62 mm | 1200 | 300 | 5.5 | 7.5 | 1.65 | 2 | Dual | |
JG1G400F120FM | 1G | 62 mm | 1200 | 400 | 5 | 7 | 1.9 | 2.3 | Dual | |
JG1H100S120FG | 1H | EconoPACK™ 3 | 1200 | 100 | 5.5 | 7.5 | 1.65 | 2 | Six-Pack | |
JG1H200S120FM | 1H | EconoPACK™ 3 | 1200 | 200 | 5 | 7 | 1.9 | 2.3 | Six-Pack | |
JG1M25P120FG2 | 1M | EasyPIM - 2 | 1200 | 25 | 5.5 | 7.5 | 1.85 | 2.2 | PIM | |
JG1N20S65EG2 | 1N | EasyPACK 750 | 650 | 20 | 5 | 7 | 1.7 | 2 | Six-Pack | |
JG1O400S65FM | 1O | HP1 | 650 | 400 | 5 | 6.8 | 1.5 | 1.8 | Six-Pack | |
JG1P820S75FM | 1P | HPD | 750 | 820 | 5 | 6.8 | 1.3 | 1.7 | Six-Pack | |
JG1Q450F120FM | 1Q | Econdual 3 | 1200 | 450 | 5 | 6.8 | 1.85 | 2.15 | Dual | |
JG1Q600F120FM | 1Q | Econdual 3 | 1200 | 600 | 5 | 6.8 | 1.85 | 2.15 | Dual |
备注:EasyPIM™1B、EasyPIM™ 2B、EconoPIM™ 2、EconoPIM™ 3均为英飞凌公司注册的商标。